Pondicherry Self Financing Private Medical Colleges Fees Structure Under Government Quota, Management Quota & NRI Quota
S.No | Government Quota | Management Quota | NRI Quota |
1 | 3,80,000 | 16,00,000 | 20,00,000 |
S.No | Government
Quota |
Management
Quota |
NRI Quota |
1 | 3,80,000 | 16,00,000 | 20,00,000 |
S.No | Government
Quota |
Management
Quota |
NRI Quota |
1 | 3,29,000 | 16,00,000 | 20,00,000 |
S.No | Particular | Amount in Rs. |
1 | Admission fees (at the time of admission only) | 20000 |
2 | Academic fees | 20000 |
3 | Special fees | 10000 |
4 | Lab fees | 10000 |
5 | Library fees | 10000 |
6 | Cultural fees | 4000 |
7 | Student Welfare fund | 1000 |
8 | College Development fund | 10000 |
9 | Sports fees | 2000 |
10 | Caution deposit(Refundable) | 50,000 |
Total |
87000 | |
Grand Total |
137000 |
Note: